Theme 2C Pixel Festival

Wallet Spy Review 260810 1348

Facts-only Wallet Spy report view. Raw position lines, protocol exposure, flow notes, P&L deltas, and Cody/Damon parity status are preserved and wrapped for review.

Wallet Spy Damon-shaped Rendered 2026-08-10T05:54:00.128Z

Damon Parity Check

- Cody direct-source: SUCCESS; no-save run completed in 33.29s; Top Protocols=present; GMX positions=present.
- Damon latest: paused by user; not checked.
- Parity basis: embedded Damon template + Cody-owned baseline.
- Sections: Top Protocols=covered, Position Changes=covered, Large Cash/Token Movements=covered, P&L Changes=covered, Current Visible Positions=partial.
- Damon pass-through sections used: none.
- Missing/partial notes: small GMX protocol exposure body detail unavailable for some wallets; Zerion-only protocol exposures have no detailed body by design.
- False-positive pass: Increased/Reduced bullets use base quantities or Aave token quantities; price-only notional/P&L moves kept out of main Position Changes.

Wallet Spy Report

- Runtime: 2026-08-10 13:53 SGT / 2026-08-10 05:53 UTC
- Source: cd C:\PJ\Temp\etherscan-cleanup\remote-current; no-save mode; local secrets path redacted; node .\wallet-spy.js full
- Marks: BTC=$65.1k, ETH=$1.9k
- Lookback: 24.0h (first-run)
- Prior saved report baseline: C:\PJ\temp\wallet-spy-review\260809\wallet-spy-review-1347.raw.md (2026-08-09T05:48:38.349Z)
- Script stdout: exit=0; duration=33.29s; WALLET_SPY_NO_SAVE=1; source contains Top Protocols; no notable stderr source warning
- Factual invariant: 8d8b is not bro's wallet

Top Protocols by Wallet

_Funds/exposure = Zerion deposited/staked/locked/reward/investment values; Aave direct collateral fills gaps. Top five are shown, plus watched priority protocols such as GMX when present. GMX/Ostium/Lighter use open notional. Hyperliquid uses open notional when perps exist, otherwise spot/account value; detail shows acct/spot._
• CD2: Aave V3 $2.40M (Plasma $2.40M); Lighter $426.6k account; Hyperliquid $74.9k spot/assets (acct $21.3k); Ethena $4.4k (ETH $4.4k); USD.AI $1.1k (ARB $1.1k)
• 3-3: Aave V3 $7.51M (ETH $6.78M, ARB $737.2k); Hyperliquid $5.44M open notional (acct $541.3k, spot $1.23M); Lighter $1.34M open notional (acct $259.0k)
• 1-3: Aave V3 $4.55M (ETH $4.55M)
• dee: none >= $1.0k
• dee2: none >= $1.0k
• fab4: GMX $434.2k open notional
• fab3: Hyperliquid $2.21M open notional (acct $364.9k, spot $1.90M); GMX $17.4k (ARB $16.1k, Avax $1.3k); Polymarket $10.0k (Polygon $10.0k)
• fab1: Kinetiq $2.55M (HyperEVM $2.55M); Lighter $472.8k open notional (acct $367.1k); HyperLend $273.7k (HyperEVM $273.7k); Hyperliquid $12.9k spot/assets; KittenSwap $1.7k (HyperEVM $1.7k)
• fab2: none >= $1.0k
• 9cc: Aave V3 $200.2k (Plasma $200.2k); GMX $2.9k (ARB $2.9k)
• 96e4: Hyperliquid $2.43M open notional (acct $268.4k); GMX $21.7k open notional
• Stephen: Euler $84.9k (Plasma $84.9k); Uniswap V3 $13.7k (robinhood $13.7k)
• 8d8b: Pendle $8.32M (ETH $8.32M); Morpho Blue $3.11M (ETH $3.11M); GMX $1.71M open notional; Aave V3 $245.5k (ARB $212.5k, Avax $33.0k); Morpho $110.6k (ETH $110.6k)
• Monetrix: Hyperliquid $3.17M spot/assets (acct $315.1k)

Position Changes Since Prior Saved Report

CD2

• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.

3-3

• ⬇️ Reduced — Aave (ARB) USDC supply: 206,843 -> 71,851

1-3

• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.

fab4

• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.

fab3

• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.

fab1

• ⬇️ Reduced — Lighter SHORT HYPE: 9,217 HYPE -> 8,717 HYPE

fab2

• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.

9cc

• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.

96e4

• ❌ Closed — HL LONG xyz:CL: 2,680 xyz:CL -> no longer visible
• ❌ Closed — HL SHORT xyz:SPCX: 534 xyz:SPCX -> no longer visible
• ➕ New — HL SHORT xyz:XYZ100: no prior visible line -> 30 xyz:XYZ100

Stephen

• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.

8d8b

• ❌ Closed — GMX LONG BTC: 7.9998 BTC -> no longer visible
• ❌ Closed — GMX LONG ORDI: 5,502 ORDI -> no longer visible
• ❌ Closed — GMX LONG SOL: 2,000 SOL -> no longer visible
• ⬇️ Reduced — GMX LONG ZEC: 195 ZEC -> 135 ZEC
• ⬆️ Increased — GMX SHORT BNB: 20 BNB -> 35 BNB
• ⬇️ Reduced — GMX SHORT CRV: 157,920 CRV -> 97,920 CRV
• ⬇️ Reduced — GMX SHORT CVX: 13,990 CVX -> 9,490 CVX
• ⬇️ Reduced — GMX SHORT DOGE: 969,960 DOGE -> 869,950 DOGE
• ➕ New — GMX SHORT ENA: no prior visible line -> 99,999 ENA
• ❌ Closed — GMX SHORT ETH: 300 ETH -> no longer visible
• ⬇️ Reduced — GMX SHORT HBAR: 139,955 HBAR -> 74,955 HBAR
• ⬆️ Increased — GMX SHORT HYPE: 700 HYPE -> 1,700 HYPE
• ⬇️ Reduced — GMX SHORT LDO: 69,940 LDO -> 64,938 LDO
• ⬆️ Increased — GMX SHORT LINK: 4,000 LINK -> 7,000 LINK
• ⬆️ Increased — GMX SHORT LIT: 9,001 LIT -> 11,501 LIT
• ➕ New — GMX SHORT LTC: no prior visible line -> 200 LTC
• ❌ Closed — GMX SHORT PUMP: 10,000,307 PUMP -> no longer visible
• ⬆️ Increased — GMX SHORT SUI: 80,000 SUI -> 160,006 SUI
• ➕ New — GMX SHORT XRP: no prior visible line -> 50,008 XRP

Monetrix

• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.

Large Cash / Token Movements (last lookback window)

CEX deposits / withdrawals

No material CEX deposit / withdrawal flows surfaced in the lookback window.

Bridge in / out

3-3: ➡️ net out $120.0k (USDC) ↔ CctpExtension (0xa95d9c...8e4fce) [1 txs, ARB]

Protocol inflows / outflows

3-3: ⬅️ net in $135.0k (USDC) ↔ Aave aToken (0x724dc8...b8c637) [2 txs, ARB]

Large unknown counterparty transfers

96e4: ⬅️ net in $123.5k (USDC) ↔ Market Maker/Bot (0xf70da9...a3dbef) [2 txs, ARB]

Tracked-wallet internal transfers

No material tracked-wallet internal transfers surfaced in the lookback window.

P&L Changes vs Prior Saved Report

CD2

No visible perp P&L delta available from Cody direct-source output.

3-3

• Visible perp unrealized P&L total: -$222.5k -> -$280.4k (-$57.9k delta).

1-3

No visible perp P&L delta available from Cody direct-source output.

fab4

• Visible perp unrealized P&L total: $120.0k -> $117.4k (-$2.6k delta).

fab3

• Visible perp unrealized P&L total: $21.9k -> $62.9k ($41.0k delta).

fab1

• Visible perp unrealized P&L total: $33.7k -> $35.9k ($2.2k delta).

fab2

No visible perp P&L delta available from Cody direct-source output.

9cc

No visible perp P&L delta available from Cody direct-source output.

96e4

• Visible perp unrealized P&L total: -$56.8k -> -$65.5k (-$8.6k delta).

Stephen

No visible perp P&L delta available from Cody direct-source output.

8d8b

• Visible perp unrealized P&L total: $3.2k -> -$6.6k (-$9.7k delta).

Monetrix

• Visible perp unrealized P&L total: $135.3k -> $163.4k ($28.1k delta).

Current Visible Positions by Wallet

CD2

  • Lighter account: $426.6k account value, no open perp positions visible.
  • Aave (PLASMA): $2.40M collat | $0 debt | HF ∞
  • Protocol detail notes:
    Zerion-only protocol exposure: Ethena $4.4k (ETH $4.4k); detailed position body unavailable/not applicable.
    Zerion-only protocol exposure: USD.AI $1.1k (ARB $1.1k); detailed position body unavailable/not applicable.

3-3

  • HL positions ($5.44M open, acct $541.3k, spot $1.23M):
    SHORT ETH $2.59M (1,350.00 ETH) @ 25.0x 🔴 $-28.8k
    SHORT AAVE $2.85M (31,000.00 AAVE) @ 10.0x 🔴 $-137.3k
  • Lighter positions ($1.34M open, acct $259.0k):
    SHORT ETH $1.15M (600.00 ETH) entry $1709, mark $1921, liq $2307 🔴 $-127.3k [acct 294149]
    SHORT AAVE $183.6k (2,000.00 AAVE) entry $98.32, mark $91.80, liq $202.26 🟢 $13.0k [acct 294149]
  • Aave (ETH): $6.76M collat | $3.67M debt | HF 1.47
    Supply: 1,951.71 WETH, 33,000.00 AAVE
    Borrow: 294,732 USDC, 1,610,530 USDT, 1,766,499 GHO
  • Aave (ARB): $737.0k collat | $0 debt | HF ∞
    Supply: 1 DAI, 346.53 WETH, 71,851 USDC

1-3

  • Aave (ETH): $4.55M collat | $2.44M debt | HF 1.46
    Supply: 25.0044 WBTC, 45.0003 cbBTC
    Borrow: 1,935,893 USDT, 504,382 GHO

fab4

  • GMX positions ($434.2k):
    LONG SOL $168.0k (2,536.99 SOL) @ 8.8x, net $45.9k, margin $21.0k, entry $66.22, mark $76.79, liq $59.06 🟢 $26.8k
    SHORT XPL $153.1k (996,582.29 XPL) @ 89.9x, net $75.8k, margin $6.1k, entry $0.1537, mark $0.0793, liq $0.1537 🟢 $74.1k
    SHORT ARB $71.4k (803,603.14 ARB) @ 2.7x, net $33.8k, margin $26.5k, entry $0.0889, mark $0.0795, liq $0.1209 🟢 $7.5k
    SHORT HYPE $41.7k (601.93 HYPE) @ 3.6x, net $20.4k, margin $11.5k, entry $69.22, mark $54.23, liq $87.47 🟢 $9.0k

fab3

  • HL positions ($2.21M open, acct $364.9k, spot $1.90M):
    SHORT xyz:SKHX $2.00M (2,000.00 xyz:SKHX) @ 10.0x 🟢 $11.4k
    SHORT xyz:NBIS $210.4k (1,100.00 xyz:NBIS) @ 3.0x 🟢 $51.5k
  • Protocol detail notes:
    PARTIAL: GMX $17.4k (ARB $16.1k, Avax $1.3k) body detail unavailable from Cody direct-source output.
    Zerion-only protocol exposure: Polymarket $10.0k (Polygon $10.0k); detailed position body unavailable/not applicable.

fab1

  • Lighter positions ($472.8k open, acct $367.1k):
    SHORT HYPE $472.8k (8,717.00 HYPE) entry $58.36, mark $54.24, liq $93.55 🟢 $35.9k [acct 129770]
  • Protocol detail notes:
    Zerion-only protocol exposure: Kinetiq $2.55M (HyperEVM $2.55M); detailed position body unavailable/not applicable.
    Zerion-only protocol exposure: HyperLend $273.7k (HyperEVM $273.7k); detailed position body unavailable/not applicable.
    Zerion-only protocol exposure: KittenSwap $1.7k (HyperEVM $1.7k); detailed position body unavailable/not applicable.

fab2

No current visible positions surfaced in Cody direct-source output.

9cc

  • Aave (PLASMA): $200.2k collat | $0 debt | HF ∞
  • Protocol detail notes:
    PARTIAL: GMX $2.9k (ARB $2.9k) body detail unavailable from Cody direct-source output.

96e4

  • HL positions ($2.43M open, acct $268.4k):
    SHORT ETH $1.54M (800.00 ETH) @ 25.0x 🔴 $-64.9k
    SHORT xyz:XYZ100 $894.3k (30.00 xyz:XYZ100) @ 30.0x 🔴 $-452
  • GMX positions ($21.7k):
    SHORT GOLD $21.7k (5.00 GOLD) @ 10.0x, net $2.1k, margin $2.2k, entry $4336, mark $4357, liq $4747 🔴 $-104

Stephen

  • Protocol detail notes:
    Zerion-only protocol exposure: Euler $84.9k (Plasma $84.9k); detailed position body unavailable/not applicable.
    Zerion-only protocol exposure: Uniswap V3 $13.7k (robinhood $13.7k); detailed position body unavailable/not applicable.

8d8b

  • GMX: ⬅️ $72.4k in, ➡️ $102.3k out (22 txs, ARB)
  • GMX positions ($1.71M):
    SHORT BTC $378.0k (6.0000 BTC) @ 5.2x, net $60.7k, margin $72.8k, entry $62998, mark $65014, liq $77026 🔴 $-12.1k
    SHORT TAO $215.4k (1,085.00 TAO) @ 3.4x, net $57.9k, margin $63.3k, entry $198.48, mark $203.49, liq $254.72, orders 1 🔴 $-5.4k
    SHORT SUI $113.6k (160,006.16 SUI) @ 5.4x, net $24.0k, margin $21.2k, entry $0.7099, mark $0.6923, liq $0.8350, orders 1 🟢 $2.8k
    SHORT HYPE $90.7k (1,700.07 HYPE) @ 3.6x, net $24.0k, margin $25.5k, entry $53.36, mark $54.23, liq $67.78, orders 1 🔴 $-1.5k
    SHORT RENDER $82.8k (59,994.01 RENDER) @ 4.9x, net $22.1k, margin $17.0k, entry $1.38, mark $1.29, liq $1.65, orders 1 🟢 $5.1k
    SHORT ONDO $77.8k (210,006.19 ONDO) @ 5.4x, net $18.3k, margin $14.5k, entry $0.3707, mark $0.3526, liq $0.4359, orders 1 🟢 $3.8k
    LONG ZEC $64.8k (135.00 ZEC) @ 5.0x, net $16.8k, margin $12.9k, entry $480.28, mark $509.33, liq $387.53, orders 1 🟢 $3.9k
    LONG XPL $63.7k (735,000.17 XPL) @ 2.8x, net $17.1k, margin $22.5k, entry $0.0867, mark $0.0793, liq $0.0569, orders 1 🔴 $-5.4k
    SHORT DOGE $60.9k (869,950.31 DOGE) @ 5.3x, net $11.6k, margin $11.5k, entry $0.0701, mark $0.0699, liq $0.0829, orders 1 🟢 $133
    SHORT LINK $57.7k (6,999.62 LINK) @ 4.0x, net $14.8k, margin $14.5k, entry $8.25, mark $8.21, liq $10.28, orders 1 🟢 $239
    SHORT ICP $53.7k (25,499.72 ICP) @ 4.2x, net $10.5k, margin $12.8k, entry $2.10, mark $2.20, liq $2.58, orders 1 🔴 $-2.4k
    SHORT XRP $51.6k (50,007.95 XRP) @ 4.1x, net $12.5k, margin $12.6k, entry $1.03, mark $1.03, liq $1.28, orders 1 🔴 $-122
    SHORT CC $43.0k (379,999.69 CC) @ 11.0x, net $9.1k, margin $3.9k, entry $0.1132, mark $0.0996, liq $0.1223, orders 1 🟢 $5.2k
    SHORT AAVE $40.9k (450.00 AAVE) @ 4.1x, net $9.5k, margin $10.0k, entry $90.81, mark $91.83, liq $112.00, orders 1 🔴 $-458
    SHORT AR $33.3k (16,398.87 AR) @ 9.2x, net $7.3k, margin $3.6k, entry $2.03, mark $1.81, liq $2.23, orders 1 🟢 $3.7k
    SHORT VVV $33.3k (2,990.00 VVV) @ 3.4x, net $7.8k, margin $9.9k, entry $11.14, mark $11.82, liq $14.33, orders 1 🔴 $-2.1k
    SHORT PENDLE $32.1k (20,595.44 PENDLE) @ 11.3x, net $6.6k, margin $2.8k, entry $1.56, mark $1.38, liq $1.68, orders 1 🟢 $3.7k
    SHORT LIT $25.3k (11,501.27 LIT) @ 2.6x, net $8.4k, margin $9.7k, entry $2.20, mark $2.32, liq $3.02, orders 1 🔴 $-1.3k
    SHORT CRV $21.1k (97,920.32 CRV) @ 2.6x, net $5.7k, margin $8.1k, entry $0.2159, mark $0.2400, liq $0.2962, orders 1 🔴 $-2.4k
    SHORT BNB $21.0k (35.00 BNB) @ 4.1x, net $5.1k, margin $5.1k, entry $601.07, mark $602.76, liq $744.31, orders 1 🔴 $-59
    SHORT SOL $18.7k (240.04 SOL) @ 9.8x, net $2.2k, margin $1.9k, entry $78.06, mark $76.80, liq $85.55, orders 1 🟢 $302
    SHORT LDO $18.6k (64,938.21 LDO) @ 4.5x, net $3.6k, margin $4.1k, entry $0.2865, mark $0.2948, liq $0.3465, orders 1 🔴 $-538
    SHORT AVAX $16.3k (2,499.95 AVAX) @ 6.0x, net $2.7k, margin $2.7k, entry $6.54, mark $6.55, liq $7.57, orders 1 🔴 $-27
    SHORT CVX $13.3k (9,489.83 CVX) @ 2.7x, net $2.6k, margin $4.9k, entry $1.41, mark $1.65, liq $1.91, orders 1 🔴 $-2.3k
    SHORT DASH $13.3k (400.01 DASH) @ 5.2x, net $3.4k, margin $2.6k, entry $33.30, mark $31.22, liq $39.33, orders 1 🟢 $831
    SHORT SEI $12.4k (300,000.17 SEI) @ 4.4x, net $2.7k, margin $2.8k, entry $0.0414, mark $0.0417, liq $0.0504, orders 1 🔴 $-79
    SHORT ADA $11.0k (55,001.23 ADA) @ 4.1x, net $2.8k, margin $2.7k, entry $0.1993, mark $0.1975, liq $0.2459, orders 1 🟢 $99
    SHORT LTC $9.1k (200.00 LTC) @ 4.1x, net $2.2k, margin $2.2k, entry $45.33, mark $45.44, liq $56.14, orders 1 🔴 $-21
    SHORT ENA $8.7k (99,998.96 ENA) @ 4.1x, net $2.0k, margin $2.1k, entry $0.0872, mark $0.0888, liq $0.1075, orders 1 🔴 $-157
    SHORT NEAR $8.1k (4,999.84 NEAR) @ 4.1x, net $1.9k, margin $2.0k, entry $1.62, mark $1.64, liq $2.00, orders 1 🔴 $-103
    SHORT FIL $7.2k (9,998.21 FIL) @ 4.1x, net $1.8k, margin $1.7k, entry $0.7157, mark $0.7055, liq $0.8827, orders 1 🟢 $103
    SHORT HBAR $5.2k (74,955.32 HBAR) @ 4.1x, net $1.3k, margin $1.3k, entry $0.0691, mark $0.0687, liq $0.0852, orders 1 🟢 $33
    SHORT TRX $3.9k (11,999.64 TRX) @ 4.0x, net $952, margin $984, entry $0.3271, mark $0.3297, liq $0.4056, orders 1 🔴 $-31
  • Aave (ARB): $212.5k collat | $137.3k debt | HF 1.21
    Supply: 212,529 USDC
    Borrow: 1.1227 WBTC, 33.50 WETH
  • Protocol detail notes:
    Zerion-only protocol exposure: Pendle $8.32M (ETH $8.32M); detailed position body unavailable/not applicable.
    Zerion-only protocol exposure: Morpho Blue $3.11M (ETH $3.11M); detailed position body unavailable/not applicable.
    Zerion-only protocol exposure: Morpho $110.6k (ETH $110.6k); detailed position body unavailable/not applicable.

Monetrix

  • HL positions ($3.16M open, acct $315.1k, spot $3.17M):
    SHORT HYPE $3.15M (58,147.83 HYPE) @ 10.0x 🟢 $163.4k

Raw Cody Diff Appendix

ADDED raw Cody lines

+ • CD2: Aave V3 $2.40M (Plasma $2.40M); Lighter $426.6k account; Hyperliquid $74.9k spot/assets (acct $21.3k); Ethena $4.4k (ETH $4.4k); USD.AI $1.1k (ARB $1.1k)
+ • 3-3: Aave V3 $7.51M (ETH $6.78M, ARB $737.2k); Hyperliquid $5.44M open notional (acct $541.3k, spot $1.23M); Lighter $1.34M open notional (acct $259.0k)
+ • 1-3: Aave V3 $4.55M (ETH $4.55M)
+ • 9cc: Aave V3 $200.2k (Plasma $200.2k); GMX $2.9k (ARB $2.9k)
+ • 8d8b: Pendle $8.32M (ETH $8.32M); Morpho Blue $3.11M (ETH $3.11M); GMX $1.71M open notional; Aave V3 $245.5k (ARB $212.5k, Avax $33.0k); Morpho $110.6k (ETH $110.6k)
+ [3-3] • HL positions ($5.44M open, acct $541.3k, spot $1.23M):
+ SHORT ETH $2.59M (1,350.00 ETH) @ 25.0x 🔴 $-28.8k
+ SHORT AAVE $2.85M (31,000.00 AAVE) @ 10.0x 🔴 $-137.3k
+ [3-3] • Lighter positions ($1.34M open, acct $259.0k):
+ SHORT ETH $1.15M (600.00 ETH) entry $1709, mark $1921, liq $2307 🔴 $-127.3k [acct 294149]
+ SHORT AAVE $183.6k (2,000.00 AAVE) entry $98.32, mark $91.80, liq $202.26 🟢 $13.0k [acct 294149]
+ [3-3] • Aave (ETH): $6.76M collat | $3.67M debt | HF 1.47
+ Supply: 1,951.71 WETH, 33,000.00 AAVE
+ Borrow: 294,732 USDC, 1,610,530 USDT, 1,766,499 GHO
+ [3-3] • Aave (ARB): $737.0k collat | $0 debt | HF ∞
+ Supply: 1 DAI, 346.53 WETH, 71,851 USDC
+ [1-3] • Aave (ETH): $4.55M collat | $2.44M debt | HF 1.46
+ Borrow: 1,935,893 USDT, 504,382 GHO
+ LONG SOL $168.0k (2,536.99 SOL) @ 8.8x, net $45.9k, margin $21.0k, entry $66.22, mark $76.79, liq $59.06 🟢 $26.8k
+ SHORT XPL $153.1k (996,582.29 XPL) @ 89.9x, net $75.8k, margin $6.1k, entry $0.1537, mark $0.0793, liq $0.1537 🟢 $74.1k
+ SHORT ARB $71.4k (803,603.14 ARB) @ 2.7x, net $33.8k, margin $26.5k, entry $0.0889, mark $0.0795, liq $0.1209 🟢 $7.5k
+ SHORT HYPE $41.7k (601.93 HYPE) @ 3.6x, net $20.4k, margin $11.5k, entry $69.22, mark $54.23, liq $87.47 🟢 $9.0k
+ [fab3] • HL positions ($2.21M open, acct $364.9k, spot $1.90M):
+ SHORT xyz:SKHX $2.00M (2,000.00 xyz:SKHX) @ 10.0x 🟢 $11.4k
+ SHORT xyz:NBIS $210.4k (1,100.00 xyz:NBIS) @ 3.0x 🟢 $51.5k
+ [fab1] • Lighter positions ($472.8k open, acct $367.1k):
+ SHORT HYPE $472.8k (8,717.00 HYPE) entry $58.36, mark $54.24, liq $93.55 🟢 $35.9k [acct 129770]
+ • HL positions ($2.43M open, acct $268.4k):
+ SHORT ETH $1.54M (800.00 ETH) @ 25.0x 🔴 $-64.9k
+ SHORT xyz:XYZ100 $894.3k (30.00 xyz:XYZ100) @ 30.0x 🔴 $-452
+ SHORT GOLD $21.7k (5.00 GOLD) @ 10.0x, net $2.1k, margin $2.2k, entry $4336, mark $4357, liq $4747 🔴 $-104
+ • GMX positions ($1.71M):
+ SHORT BTC $378.0k (6.0000 BTC) @ 5.2x, net $60.7k, margin $72.8k, entry $62998, mark $65014, liq $77026 🔴 $-12.1k
+ SHORT TAO $215.4k (1,085.00 TAO) @ 3.4x, net $57.9k, margin $63.3k, entry $198.48, mark $203.49, liq $254.72, orders 1 🔴 $-5.4k
+ SHORT SUI $113.6k (160,006.16 SUI) @ 5.4x, net $24.0k, margin $21.2k, entry $0.7099, mark $0.6923, liq $0.8350, orders 1 🟢 $2.8k
+ SHORT HYPE $90.7k (1,700.07 HYPE) @ 3.6x, net $24.0k, margin $25.5k, entry $53.36, mark $54.23, liq $67.78, orders 1 🔴 $-1.5k
+ SHORT RENDER $82.8k (59,994.01 RENDER) @ 4.9x, net $22.1k, margin $17.0k, entry $1.38, mark $1.29, liq $1.65, orders 1 🟢 $5.1k
+ SHORT ONDO $77.8k (210,006.19 ONDO) @ 5.4x, net $18.3k, margin $14.5k, entry $0.3707, mark $0.3526, liq $0.4359, orders 1 🟢 $3.8k
+ LONG ZEC $64.8k (135.00 ZEC) @ 5.0x, net $16.8k, margin $12.9k, entry $480.28, mark $509.33, liq $387.53, orders 1 🟢 $3.9k
+ LONG XPL $63.7k (735,000.17 XPL) @ 2.8x, net $17.1k, margin $22.5k, entry $0.0867, mark $0.0793, liq $0.0569, orders 1 🔴 $-5.4k
+ SHORT DOGE $60.9k (869,950.31 DOGE) @ 5.3x, net $11.6k, margin $11.5k, entry $0.0701, mark $0.0699, liq $0.0829, orders 1 🟢 $133
+ SHORT LINK $57.7k (6,999.62 LINK) @ 4.0x, net $14.8k, margin $14.5k, entry $8.25, mark $8.21, liq $10.28, orders 1 🟢 $239
+ SHORT ICP $53.7k (25,499.72 ICP) @ 4.2x, net $10.5k, margin $12.8k, entry $2.10, mark $2.20, liq $2.58, orders 1 🔴 $-2.4k
+ SHORT XRP $51.6k (50,007.95 XRP) @ 4.1x, net $12.5k, margin $12.6k, entry $1.03, mark $1.03, liq $1.28, orders 1 🔴 $-122
+ SHORT CC $43.0k (379,999.69 CC) @ 11.0x, net $9.1k, margin $3.9k, entry $0.1132, mark $0.0996, liq $0.1223, orders 1 🟢 $5.2k
+ SHORT AAVE $40.9k (450.00 AAVE) @ 4.1x, net $9.5k, margin $10.0k, entry $90.81, mark $91.83, liq $112.00, orders 1 🔴 $-458
+ SHORT AR $33.3k (16,398.87 AR) @ 9.2x, net $7.3k, margin $3.6k, entry $2.03, mark $1.81, liq $2.23, orders 1 🟢 $3.7k
+ SHORT VVV $33.3k (2,990.00 VVV) @ 3.4x, net $7.8k, margin $9.9k, entry $11.14, mark $11.82, liq $14.33, orders 1 🔴 $-2.1k
+ SHORT PENDLE $32.1k (20,595.44 PENDLE) @ 11.3x, net $6.6k, margin $2.8k, entry $1.56, mark $1.38, liq $1.68, orders 1 🟢 $3.7k
+ SHORT LIT $25.3k (11,501.27 LIT) @ 2.6x, net $8.4k, margin $9.7k, entry $2.20, mark $2.32, liq $3.02, orders 1 🔴 $-1.3k
+ SHORT CRV $21.1k (97,920.32 CRV) @ 2.6x, net $5.7k, margin $8.1k, entry $0.2159, mark $0.2400, liq $0.2962, orders 1 🔴 $-2.4k
+ SHORT BNB $21.0k (35.00 BNB) @ 4.1x, net $5.1k, margin $5.1k, entry $601.07, mark $602.76, liq $744.31, orders 1 🔴 $-59
+ SHORT SOL $18.7k (240.04 SOL) @ 9.8x, net $2.2k, margin $1.9k, entry $78.06, mark $76.80, liq $85.55, orders 1 🟢 $302
+ SHORT LDO $18.6k (64,938.21 LDO) @ 4.5x, net $3.6k, margin $4.1k, entry $0.2865, mark $0.2948, liq $0.3465, orders 1 🔴 $-538
+ SHORT AVAX $16.3k (2,499.95 AVAX) @ 6.0x, net $2.7k, margin $2.7k, entry $6.54, mark $6.55, liq $7.57, orders 1 🔴 $-27
+ SHORT CVX $13.3k (9,489.83 CVX) @ 2.7x, net $2.6k, margin $4.9k, entry $1.41, mark $1.65, liq $1.91, orders 1 🔴 $-2.3k
+ SHORT DASH $13.3k (400.01 DASH) @ 5.2x, net $3.4k, margin $2.6k, entry $33.30, mark $31.22, liq $39.33, orders 1 🟢 $831
+ SHORT SEI $12.4k (300,000.17 SEI) @ 4.4x, net $2.7k, margin $2.8k, entry $0.0414, mark $0.0417, liq $0.0504, orders 1 🔴 $-79
+ SHORT ADA $11.0k (55,001.23 ADA) @ 4.1x, net $2.8k, margin $2.7k, entry $0.1993, mark $0.1975, liq $0.2459, orders 1 🟢 $99
+ SHORT LTC $9.1k (200.00 LTC) @ 4.1x, net $2.2k, margin $2.2k, entry $45.33, mark $45.44, liq $56.14, orders 1 🔴 $-21
+ SHORT ENA $8.7k (99,998.96 ENA) @ 4.1x, net $2.0k, margin $2.1k, entry $0.0872, mark $0.0888, liq $0.1075, orders 1 🔴 $-157
+ SHORT NEAR $8.1k (4,999.84 NEAR) @ 4.1x, net $1.9k, margin $2.0k, entry $1.62, mark $1.64, liq $2.00, orders 1 🔴 $-103
+ SHORT FIL $7.2k (9,998.21 FIL) @ 4.1x, net $1.8k, margin $1.7k, entry $0.7157, mark $0.7055, liq $0.8827, orders 1 🟢 $103
+ SHORT HBAR $5.2k (74,955.32 HBAR) @ 4.1x, net $1.3k, margin $1.3k, entry $0.0691, mark $0.0687, liq $0.0852, orders 1 🟢 $33
+ SHORT TRX $3.9k (11,999.64 TRX) @ 4.0x, net $952, margin $984, entry $0.3271, mark $0.3297, liq $0.4056, orders 1 🔴 $-31
+ • Aave (ARB): $212.5k collat | $137.3k debt | HF 1.21
+ Supply: 212,529 USDC
+ • HL positions ($3.16M open, acct $315.1k, spot $3.17M):
+ SHORT HYPE $3.15M (58,147.83 HYPE) @ 10.0x 🟢 $163.4k
+ 📋 3-3: ⬅️ net in $135.0k (USDC) ↔ Aave aToken (0x724dc8...b8c637) [2 txs, ARB]
+ 📋 3-3: ➡️ net out $120.0k (USDC) ↔ CctpExtension (0xa95d9c...8e4fce) [1 txs, ARB]
+ 📋 96e4: ⬅️ net in $123.5k (USDC) ↔ Market Maker/Bot (0xf70da9...a3dbef) [2 txs, ARB]

REMOVED raw Cody lines

