Damon Parity Check
- Cody direct-source: SUCCESS; no-save run completed in 38.32s; Top Protocols=present; GMX positions=present.
- Damon latest: paused by user; not checked.
- Parity basis: embedded Damon template + Cody-owned baseline.
- Sections: Top Protocols=covered, Position Changes=covered, Large Cash/Token Movements=covered, P&L Changes=covered, Current Visible Positions=partial.
- Damon pass-through sections used: none.
- Missing/partial notes: small GMX protocol exposure body detail unavailable for some wallets; Zerion-only protocol exposures have no detailed body by design; current Aave token breakdown unavailable for visible Plasma collateral on CD2/9cc; no false Closed classification emitted.
- False-positive pass: Increased/Reduced bullets use base quantities or Aave token quantities; price-only notional/P&L moves kept out of main Position Changes.
Wallet Spy Report
- Runtime: 2026-07-26 13:52 SGT / 2026-07-26 05:52 UTC
- Source:
cd C:\PJ\Temp\etherscan-cleanup\remote-current; no-save mode; local secrets path redacted; node .\wallet-spy.js full- Marks: BTC=$64.5k, ETH=$1.9k
- Lookback: 24.0h (first-run)
- Prior saved report baseline: C:\PJ\temp\wallet-spy-review\260726\wallet-spy-review-1349.prior.raw.md (2026-07-25T05:47:17.945Z)
- Script stdout:
exit=0; duration=38.32s; WALLET_SPY_NO_SAVE=1; source contains Top Protocols; no notable stderr source warning- Factual invariant:
8d8b is not bro's walletTop Protocols by Wallet
_Funds/exposure = Zerion deposited/staked/locked/reward/investment values; Aave direct collateral fills gaps. Top five are shown, plus watched priority protocols such as GMX when present. GMX/Ostium/Lighter use open notional. Hyperliquid uses open notional when perps exist, otherwise spot/account value; detail shows acct/spot._
• CD2: Aave V3 $2.50M (Plasma $2.50M); Lighter $2.25M open notional (acct $29.8k); GMX $1.99M open notional; Hyperliquid $75.5k open notional (acct $11.8k, spot $72.0k); Ethena $4.4k (ETH $4.4k)
• 3-3: Aave V3 $7.48M (ETH $6.72M, ARB $758.3k); Hyperliquid $3.89M open notional (acct $355.7k, spot $966.4k); Lighter $2.83M open notional (acct $476.3k)
• 1-3: Aave V3 $4.51M (ETH $4.51M)
• dee: none >= $1.0k
• dee2: none >= $1.0k
• fab4: GMX $434.2k open notional
• fab3: Hyperliquid $6.10M open notional (acct $1.42M, spot $1.42M); GMX $15.4k (ARB $14.1k, Avax $1.2k); Polymarket $10.0k (Polygon $10.0k)
• fab1: Kinetiq $2.77M (HyperEVM $2.77M); Lighter $628.8k open notional (acct $354.5k); HyperLend $273.4k (HyperEVM $273.4k); Synthetix V3 $109.5k (ETH $109.5k, OP $4); Hyperliquid $13.2k spot/assets
• fab2: none >= $1.0k
• 9cc: GMX $650.2k open notional; Aave V3 $199.9k (Plasma $199.9k)
• 96e4: Hyperliquid $3.33M open notional (acct $295.1k); GMX $1.3k (ARB $1.3k)
• Stephen: Euler $84.8k (Plasma $84.8k); Uniswap V3 $14.3k (robinhood $14.3k)
• 8d8b: Pendle $8.10M (ETH $8.10M); GMX $3.68M open notional; Morpho Blue $2.25M (ETH $2.25M); Aave V3 $72.2k (ARB $52.0k, Avax $20.2k)
• Monetrix: Hyperliquid $2.96M spot/assets (acct $298.4k)
Position Changes Since Prior Saved Report
CD2
• 🟰 Unchanged composition — Aave (PLASMA) remains visible at $2.50M collateral; prior
USDT0 supply was 2,503,423, but current token quantity is unavailable, so no Closed classification.3-3
• ❌ Closed — Aave (ARB)
USDC borrow: 76,086 -> no longer visible• ➕ New — Aave (ARB)
USDC supply: no prior visible line -> 105,920• ⬇️ Reduced — Aave (ETH)
USDC borrow: 303,170 -> 228,1971-3
• ⬆️ Increased — Aave (ETH)
USDT borrow: 1,921,147 -> 1,922,391• ⬆️ Increased — Aave (ETH)
WBTC supply: 24.6802 -> 25.0043fab4
• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.
fab3
• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.
fab1
• ⬆️ Increased — Lighter SHORT
HYPE: 10,237 HYPE -> 10,734 HYPEfab2
• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.
9cc
• 🟰 Unchanged composition — Aave (PLASMA) remains visible at $199.9k collateral; prior
USDT0 supply was 200,102, but current token quantity is unavailable, so no Closed classification.96e4
• ➕ New — HL LONG
xyz:CL: no prior visible line -> 6,360 xyz:CL• ➕ New — HL LONG
xyz:SPCX: no prior visible line -> 793 xyz:SPCXStephen
• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.
8d8b
• ❌ Closed — GMX LONG
ZEC: 79.98 ZEC -> no longer visible• ❌ Closed — GMX SHORT
AERO: 39,403 AERO -> no longer visible• ⬇️ Reduced — GMX SHORT
APE: 69,927 APE -> 24,936 APE• ⬇️ Reduced — GMX SHORT
DOGE: 2,169,881 DOGE -> 1,269,881 DOGE• ⬆️ Increased — GMX SHORT
ENA: 50,004 ENA -> 199,946 ENA• ❌ Closed — GMX SHORT
GMX: 3,420 GMX -> no longer visible• ⬆️ Increased — GMX SHORT
HYPE: 2,250 HYPE -> 3,120 HYPE• ❌ Closed — GMX SHORT
ICP: 17,998 ICP -> no longer visible• ➕ New — GMX SHORT
MEGA: no prior visible line -> 200,004 MEGA• ⬇️ Reduced — GMX SHORT
NEAR: 36,699 NEAR -> 4,998 NEAR• ❌ Closed — GMX SHORT
ONDO: 70,000 ONDO -> no longer visible• ➕ New — GMX SHORT
ORDI: no prior visible line -> 16,000 ORDI• ❌ Closed — GMX SHORT
RENDER: 7,000 RENDER -> no longer visible• ⬆️ Increased — GMX SHORT
UNI: 8,999 UNI -> 11,997 UNI• ❌ Closed — GMX SHORT
VIRTUAL: 10,000 VIRTUAL -> no longer visible• ➕ New — GMX SHORT
ZEC: no prior visible line -> 80 ZECMonetrix
• 🟰 Unchanged composition — no material base-size or Aave token-quantity changes vs prior Cody snapshot.
Large Cash / Token Movements (last lookback window)
CEX deposits / withdrawals
No material CEX deposit / withdrawal flows surfaced in the lookback window.
Bridge in / out
No material bridge in / out flows surfaced in the lookback window.
Protocol inflows / outflows
• 3-3: ➡️ net out $182.0k (USDC) ↔ Aave aToken (0x724dc8...b8c637) [2 txs, ARB]
• 8d8b: ⬅️ net in $110.0k (USDC) ↔ Morpho (0xbbbbbb...eeffcb) [1 txs, ETH]
Large unknown counterparty transfers
• 3-3: ⬅️ net in $182.0k (USDC) ↔ 0x000000...000000 [1 txs, ARB]
• 8d8b: ➡️ net out $108.4k (USDC) ↔ 0x8f10b4...13f996 [3 txs, ETH]
Tracked-wallet internal transfers
No material tracked-wallet internal transfers surfaced in the lookback window.
P&L Changes vs Prior Saved Report
CD2
• Visible perp unrealized P&L total: -$1.1k -> $1.8k ($2.9k delta).
3-3
• Visible perp unrealized P&L total: -$574.4k -> -$643.1k (-$68.7k delta).
1-3
No visible perp P&L delta available from Cody direct-source output.
fab4
• Visible perp unrealized P&L total: $103.1k -> $103.9k ($800 delta).
fab3
• Visible perp unrealized P&L total: -$11.4k -> $169.2k ($180.6k delta).
fab1
• Visible perp unrealized P&L total: $62.6k -> $45.4k (-$17.2k delta).
fab2
No visible perp P&L delta available from Cody direct-source output.
9cc
• Visible perp unrealized P&L total: $10.4k -> $6.2k (-$4.2k delta).
96e4
• Visible perp unrealized P&L total: -$83.4k -> -$112.9k (-$29.5k delta).
Stephen
No visible perp P&L delta available from Cody direct-source output.
8d8b
• Visible perp unrealized P&L total: $75.8k -> $5.5k (-$70.3k delta).
Monetrix
• Visible perp unrealized P&L total: $121.5k -> $56.5k (-$65.0k delta).
Current Visible Positions by Wallet
CD2
• Lighter positions ($2.25M open, acct $29.8k):
LONG BTC $2.00M (31.0000 BTC) entry $64159, mark $64429, liq $54548 🟢 $8.4k [acct 16230]
LONG ETH $188.4k (100.00 ETH) entry $1865, mark $1884, liq $1177 🟢 $1.9k [acct 16230]
LONG PAXG $60.8k (15.00 PAXG) entry $4043, mark $4055, liq $2123 🟢 $187 [acct 16230]
• GMX positions ($1.99M):
SHORT BTC $1.99M (30.9982 BTC) @ 4.9x, net $394.7k, margin $403.3k, entry $64119, mark $64398, liq $76771, orders 1 🔴 $-8.7k
• Aave (PLASMA): $2.50M collat | $0 debt | HF ∞
• Protocol detail notes:
Zerion-only protocol exposure: Ethena $4.4k (ETH $4.4k); detailed position body unavailable/not applicable.
3-3
• HL positions ($3.89M open, acct $355.7k, spot $966.4k):
SHORT ETH $848.0k (450.00 ETH) @ 25.0x 🔴 $-22.8k
SHORT AAVE $3.04M (33,000.00 AAVE) @ 10.0x 🔴 $-153.7k
• Lighter positions ($2.83M open, acct $476.3k):
SHORT ETH $2.83M (1,500.00 ETH) entry $1573, mark $1884, liq $2176 🔴 $-466.6k [acct 294149]
• Aave (ARB): $758.3k collat | $0 debt | HF ∞
Supply: 1 DAI, 346.41 WETH, 105,920 USDC
• Aave (ETH): $6.72M collat | $3.57M debt | HF 1.50
Supply: 1,950.53 WETH, 33,000.00 AAVE
Borrow: 228,197 USDC, 1,578,148 USDT, 1,763,778 GHO
1-3
• Aave (ETH): $4.51M collat | $2.42M debt | HF 1.45
Supply: 25.0043 WBTC, 45.0003 cbBTC
Borrow: 1,922,391 USDT, 503,605 GHO
fab4
• GMX positions ($434.2k):
LONG SOL $168.0k (2,536.99 SOL) @ 8.5x, net $42.1k, margin $21.0k, entry $66.22, mark $74.99, liq $58.79 🟢 $22.3k
SHORT XPL $153.1k (996,582.29 XPL) @ 46.2x, net $73.7k, margin $6.1k, entry $0.1537, mark $0.0831, liq $0.1554 🟢 $70.3k
SHORT ARB $71.4k (803,603.14 ARB) @ 2.7x, net $31.3k, margin $26.5k, entry $0.0889, mark $0.0828, liq $0.1211 🟢 $4.9k
SHORT HYPE $41.7k (601.93 HYPE) @ 3.6x, net $17.9k, margin $11.5k, entry $69.22, mark $58.56, liq $87.54 🟢 $6.4k
fab3
• HL positions ($6.10M open, acct $1.42M, spot $1.42M):
SHORT xyz:BRENTOIL $5.89M (66,001.02 xyz:BRENTOIL) @ 7.0x 🟢 $120.4k
SHORT xyz:NBIS $213.0k (1,100.00 xyz:NBIS) @ 3.0x 🟢 $48.8k
• Protocol detail notes:
PARTIAL: GMX $15.4k (ARB $14.1k, Avax $1.2k) body detail unavailable from Cody direct-source output.
Zerion-only protocol exposure: Polymarket $10.0k (Polygon $10.0k); detailed position body unavailable/not applicable.
fab1
• Lighter positions ($628.8k open, acct $354.5k):
SHORT HYPE $628.8k (10,734.00 HYPE) entry $62.81, mark $58.58, liq $88.93 🟢 $45.4k [acct 129770]
• Protocol detail notes:
Zerion-only protocol exposure: Kinetiq $2.77M (HyperEVM $2.77M); detailed position body unavailable/not applicable.
Zerion-only protocol exposure: HyperLend $273.4k (HyperEVM $273.4k); detailed position body unavailable/not applicable.
Zerion-only protocol exposure: Synthetix V3 $109.5k (ETH $109.5k, OP $4); detailed position body unavailable/not applicable.
fab2
No current visible positions surfaced in Cody direct-source output.
9cc
• GMX positions ($650.2k):
SHORT BTC $650.2k (10.0009 BTC) @ 5.2x, net $130.9k, margin $124.7k, entry $65018, mark $64397, liq $77126, orders 2 🟢 $6.2k
• Aave (PLASMA): $199.9k collat | $0 debt | HF ∞
96e4
• HL positions ($3.33M open, acct $295.1k):
SHORT BTC $1.93M (30.0000 BTC) @ 40.0x 🔴 $-61.8k
SHORT ETH $753.8k (400.00 ETH) @ 25.0x 🔴 $-45.1k
LONG xyz:CL $550.5k (6,360.00 xyz:CL) @ 20.0x 🔴 $-4.8k
LONG xyz:SPCX $88.8k (793.00 xyz:SPCX) @ 20.0x 🔴 $-1.2k
• Protocol detail notes:
PARTIAL: GMX $1.3k (ARB $1.3k) body detail unavailable from Cody direct-source output.
Stephen
• Protocol detail notes:
Zerion-only protocol exposure: Euler $84.8k (Plasma $84.8k); detailed position body unavailable/not applicable.
Zerion-only protocol exposure: Uniswap V3 $14.3k (robinhood $14.3k); detailed position body unavailable/not applicable.
8d8b
• GMX: ⬅️ $10.9k in, ➡️ $55.9k out (20 txs, ARB)
• GMX positions ($3.68M):
SHORT ETH $944.2k (506.91 ETH) @ 9.1x, net $93.4k, margin $103.9k, entry $1863, mark $1883, liq $2057 🔴 $-10.5k
SHORT BTC $769.2k (12.0008 BTC) @ 11.8x, net $61.3k, margin $65.0k, entry $64096, mark $64398, liq $69151 🔴 $-3.6k
SHORT SOL $350.4k (4,499.97 SOL) @ 7.3x, net $60.6k, margin $47.8k, entry $77.86, mark $75.00, liq $88.04, orders 1 🟢 $12.8k
SHORT ETH $288.7k (150.01 ETH) @ 8.9x, net $38.7k, margin $32.5k, entry $1925, mark $1883, liq $2163 🟢 $6.2k
SHORT TAO $250.5k (1,241.94 TAO) @ 5.2x, net $51.6k, margin $48.6k, entry $201.66, mark $199.27, liq $238.68, orders 1 🟢 $3.0k
SHORT HYPE $190.9k (3,120.23 HYPE) @ 6.7x, net $36.8k, margin $28.6k, entry $61.18, mark $58.57, liq $69.70, orders 1 🟢 $8.2k
SHORT XRP $117.6k (108,393.89 XRP) @ 4.4x, net $25.3k, margin $26.9k, entry $1.08, mark $1.10, liq $1.33, orders 1 🔴 $-1.6k
SHORT SUI $106.8k (130,021.79 SUI) @ 7.5x, net $27.4k, margin $14.3k, entry $0.8217, mark $0.7207, liq $0.9226, orders 1 🟢 $13.1k
SHORT DOGE $89.8k (1,269,880.62 DOGE) @ 5.8x, net $11.8k, margin $15.4k, entry $0.0707, mark $0.0735, liq $0.0824, orders 1 🔴 $-3.6k
SHORT VVV $60.1k (5,400.10 VVV) @ 2.9x, net $5.3k, margin $20.7k, entry $11.13, mark $13.97, liq $14.84, orders 1 🔴 $-15.3k
LONG XPL $59.5k (660,113.73 XPL) @ 3.3x, net $13.1k, margin $17.8k, entry $0.0902, mark $0.0831, liq $0.0642, orders 1 🔴 $-4.7k
SHORT ORDI $59.0k (16,000.32 ORDI) @ 2.7x, net $16.5k, margin $21.9k, entry $3.69, mark $4.03, liq $5.02, orders 1 🔴 $-5.4k
SHORT UNI $44.9k (11,996.79 UNI) @ 3.9x, net $12.4k, margin $11.4k, entry $3.74, mark $3.66, liq $4.66, orders 1 🟢 $943
SHORT CRV $41.2k (199,954.11 CRV) @ 3.4x, net $12.8k, margin $12.1k, entry $0.2058, mark $0.2024, liq $0.2643, orders 1 🟢 $691
SHORT ZEC $38.9k (80.00 ZEC) @ 4.1x, net $9.3k, margin $9.5k, entry $486.73, mark $488.84, liq $602.72, orders 1 🔴 $-169
SHORT BNB $34.7k (60.00 BNB) @ 6.7x, net $5.6k, margin $5.2k, entry $577.72, mark $570.87, liq $660.76, orders 1 🟢 $411
SHORT LINK $34.1k (4,000.00 LINK) @ 5.0x, net $7.1k, margin $6.8k, entry $8.53, mark $8.44, liq $10.18, orders 1 🟢 $349
SHORT AR $33.3k (16,398.87 AR) @ 6.4x, net $7.8k, margin $5.2k, entry $2.03, mark $1.87, liq $2.33, orders 1 🟢 $2.6k
SHORT PENDLE $25.4k (16,197.12 PENDLE) @ 3.7x, net $8.0k, margin $6.8k, entry $1.57, mark $1.49, liq $1.97, orders 1 🟢 $1.2k
SHORT ARB $23.6k (266,000.00 ARB) @ 4.8x, net $6.5k, margin $4.9k, entry $0.0888, mark $0.0828, liq $0.1067, orders 1 🟢 $1.6k
SHORT SOL $18.7k (240.04 SOL) @ 7.5x, net $3.2k, margin $2.5k, entry $78.06, mark $75.00, liq $88.06, orders 1 🟢 $733
SHORT ENA $17.2k (199,946.30 ENA) @ 4.1x, net $4.1k, margin $4.2k, entry $0.0858, mark $0.0861, liq $0.1058, orders 1 🔴 $-46
SHORT CVX $16.3k (13,998.38 CVX) @ 3.4x, net $2.7k, margin $4.8k, entry $1.17, mark $1.32, liq $1.50, orders 1 🔴 $-2.1k
SHORT LTC $12.0k (249.94 LTC) @ 4.1x, net $3.2k, margin $2.9k, entry $48.00, mark $46.80, liq $59.44, orders 1 🟢 $299
SHORT NEAR $9.0k (4,998.18 NEAR) @ 4.1x, net $2.2k, margin $2.2k, entry $1.79, mark $1.79, liq $2.21, orders 1 🟢 $12
SHORT ATOM $8.5k (5,998.92 ATOM) @ 4.1x, net $2.3k, margin $2.1k, entry $1.43, mark $1.39, liq $1.76, orders 1 🟢 $190
SHORT MEGA $8.5k (200,004.19 MEGA) @ 4.1x, net $2.1k, margin $2.1k, entry $0.0427, mark $0.0425, liq $0.0526, orders 1 🟢 $43
SHORT PUMP $7.2k (3,999,813.14 PUMP) @ 4.1x, net $1.8k, margin $1.8k, entry $0.0018, mark $0.0018, liq $0.0022, orders 1 🔴 $-9
SHORT DASH $7.0k (200.01 DASH) @ 4.1x, net $2.1k, margin $1.7k, entry $34.83, mark $32.58, liq $42.95, orders 1 🟢 $450
SHORT TRX $4.6k (13,999.64 TRX) @ 4.0x, net $1.1k, margin $1.2k, entry $0.3271, mark $0.3310, liq $0.4057, orders 1 🔴 $-54
SHORT FET $4.0k (26,000.00 FET) @ 4.0x, net $881, margin $994, entry $0.1547, mark $0.1590, liq $0.1913, orders 1 🔴 $-113
SHORT APE $3.6k (24,936.14 APE) @ 4.1x, net $798, margin $878, entry $0.1437, mark $0.1469, liq $0.1774, orders 1 🔴 $-80
SHORT ASTER $2.5k (4,000.54 ASTER) @ 4.1x, net $610, margin $611, entry $0.6269, mark $0.6272, liq $0.7729, orders 1 🔴 $-1
• Aave (ARB): $52.0k collat | $32.8k debt | HF 1.24
Supply: 52,011 USDC
Borrow: 17.40 WETH
• Protocol detail notes:
Zerion-only protocol exposure: Pendle $8.10M (ETH $8.10M); detailed position body unavailable/not applicable.
Zerion-only protocol exposure: Morpho Blue $2.25M (ETH $2.25M); detailed position body unavailable/not applicable.
Monetrix
• HL positions ($2.96M open, acct $298.4k, spot $2.96M):
SHORT HYPE $2.95M (50,345.91 HYPE) @ 10.0x 🟢 $56.5k
Raw Cody Diff Appendix
ADDED raw Cody lines
+ • CD2: Aave V3 $2.50M (Plasma $2.50M); Lighter $2.25M open notional (acct $29.8k); GMX $1.99M open notional; Hyperliquid $75.5k open notional (acct $11.8k, spot $72.0k); Ethena $4.4k (ETH $4.4k)
+ • 3-3: Aave V3 $7.48M (ETH $6.72M, ARB $758.3k); Hyperliquid $3.89M open notional (acct $355.7k, spot $966.4k); Lighter $2.83M open notional (acct $476.3k)
+ • 1-3: Aave V3 $4.51M (ETH $4.51M)
+ • 8d8b: Pendle $8.10M (ETH $8.10M); GMX $3.68M open notional; Morpho Blue $2.25M (ETH $2.25M); Aave V3 $72.2k (ARB $52.0k, Avax $20.2k)
+ • Lighter positions ($2.25M open, acct $29.8k):
+ LONG BTC $2.00M (31.0000 BTC) entry $64159, mark $64429, liq $54548 🟢 $8.4k [acct 16230]
+ LONG ETH $188.4k (100.00 ETH) entry $1865, mark $1884, liq $1177 🟢 $1.9k [acct 16230]
+ LONG PAXG $60.8k (15.00 PAXG) entry $4043, mark $4055, liq $2123 🟢 $187 [acct 16230]
+ SHORT BTC $1.99M (30.9982 BTC) @ 4.9x, net $394.7k, margin $403.3k, entry $64119, mark $64398, liq $76771, orders 1 🔴 $-8.7k
+ [3-3] • HL positions ($3.89M open, acct $355.7k, spot $966.4k):
+ SHORT ETH $848.0k (450.00 ETH) @ 25.0x 🔴 $-22.8k
+ SHORT AAVE $3.04M (33,000.00 AAVE) @ 10.0x 🔴 $-153.7k
+ [3-3] • Lighter positions ($2.83M open, acct $476.3k):
+ SHORT ETH $2.83M (1,500.00 ETH) entry $1573, mark $1884, liq $2176 🔴 $-466.6k [acct 294149]
+ [3-3] • Aave (ARB): $758.3k collat | $0 debt | HF ∞
+ Supply: 1 DAI, 346.41 WETH, 105,920 USDC
+ [3-3] • Aave (ETH): $6.72M collat | $3.57M debt | HF 1.50
+ Supply: 1,950.53 WETH, 33,000.00 AAVE
+ Borrow: 228,197 USDC, 1,578,148 USDT, 1,763,778 GHO
+ [1-3] • Aave (ETH): $4.51M collat | $2.42M debt | HF 1.45
+ Supply: 25.0043 WBTC, 45.0003 cbBTC
+ Borrow: 1,922,391 USDT, 503,605 GHO
+ LONG SOL $168.0k (2,536.99 SOL) @ 8.5x, net $42.1k, margin $21.0k, entry $66.22, mark $74.99, liq $58.79 🟢 $22.3k
+ SHORT XPL $153.1k (996,582.29 XPL) @ 46.2x, net $73.7k, margin $6.1k, entry $0.1537, mark $0.0831, liq $0.1554 🟢 $70.3k
+ SHORT ARB $71.4k (803,603.14 ARB) @ 2.7x, net $31.3k, margin $26.5k, entry $0.0889, mark $0.0828, liq $0.1211 🟢 $4.9k
+ SHORT HYPE $41.7k (601.93 HYPE) @ 3.6x, net $17.9k, margin $11.5k, entry $69.22, mark $58.56, liq $87.54 🟢 $6.4k
+ [fab3] • HL positions ($6.10M open, acct $1.42M, spot $1.42M):
+ SHORT xyz:BRENTOIL $5.89M (66,001.02 xyz:BRENTOIL) @ 7.0x 🟢 $120.4k
+ SHORT xyz:NBIS $213.0k (1,100.00 xyz:NBIS) @ 3.0x 🟢 $48.8k
+ [fab1] • Lighter positions ($628.8k open, acct $354.5k):
+ SHORT HYPE $628.8k (10,734.00 HYPE) entry $62.81, mark $58.58, liq $88.93 🟢 $45.4k [acct 129770]
+ SHORT BTC $650.2k (10.0009 BTC) @ 5.2x, net $130.9k, margin $124.7k, entry $65018, mark $64397, liq $77126, orders 2 🟢 $6.2k
+ • HL positions ($3.33M open, acct $295.1k):
+ SHORT BTC $1.93M (30.0000 BTC) @ 40.0x 🔴 $-61.8k
+ SHORT ETH $753.8k (400.00 ETH) @ 25.0x 🔴 $-45.1k
+ LONG xyz:CL $550.5k (6,360.00 xyz:CL) @ 20.0x 🔴 $-4.8k
+ LONG xyz:SPCX $88.8k (793.00 xyz:SPCX) @ 20.0x 🔴 $-1.2k
+ • GMX positions ($3.68M):
+ SHORT ETH $944.2k (506.91 ETH) @ 9.1x, net $93.4k, margin $103.9k, entry $1863, mark $1883, liq $2057 🔴 $-10.5k
+ SHORT BTC $769.2k (12.0008 BTC) @ 11.8x, net $61.3k, margin $65.0k, entry $64096, mark $64398, liq $69151 🔴 $-3.6k
+ SHORT SOL $350.4k (4,499.97 SOL) @ 7.3x, net $60.6k, margin $47.8k, entry $77.86, mark $75.00, liq $88.04, orders 1 🟢 $12.8k
+ SHORT ETH $288.7k (150.01 ETH) @ 8.9x, net $38.7k, margin $32.5k, entry $1925, mark $1883, liq $2163 🟢 $6.2k
+ SHORT TAO $250.5k (1,241.94 TAO) @ 5.2x, net $51.6k, margin $48.6k, entry $201.66, mark $199.27, liq $238.68, orders 1 🟢 $3.0k
+ SHORT HYPE $190.9k (3,120.23 HYPE) @ 6.7x, net $36.8k, margin $28.6k, entry $61.18, mark $58.57, liq $69.70, orders 1 🟢 $8.2k
+ SHORT XRP $117.6k (108,393.89 XRP) @ 4.4x, net $25.3k, margin $26.9k, entry $1.08, mark $1.10, liq $1.33, orders 1 🔴 $-1.6k
+ SHORT SUI $106.8k (130,021.79 SUI) @ 7.5x, net $27.4k, margin $14.3k, entry $0.8217, mark $0.7207, liq $0.9226, orders 1 🟢 $13.1k
+ SHORT DOGE $89.8k (1,269,880.62 DOGE) @ 5.8x, net $11.8k, margin $15.4k, entry $0.0707, mark $0.0735, liq $0.0824, orders 1 🔴 $-3.6k
+ SHORT VVV $60.1k (5,400.10 VVV) @ 2.9x, net $5.3k, margin $20.7k, entry $11.13, mark $13.97, liq $14.84, orders 1 🔴 $-15.3k
+ LONG XPL $59.5k (660,113.73 XPL) @ 3.3x, net $13.1k, margin $17.8k, entry $0.0902, mark $0.0831, liq $0.0642, orders 1 🔴 $-4.7k
+ SHORT ORDI $59.0k (16,000.32 ORDI) @ 2.7x, net $16.5k, margin $21.9k, entry $3.69, mark $4.03, liq $5.02, orders 1 🔴 $-5.4k
+ SHORT UNI $44.9k (11,996.79 UNI) @ 3.9x, net $12.4k, margin $11.4k, entry $3.74, mark $3.66, liq $4.66, orders 1 🟢 $943
+ SHORT CRV $41.2k (199,954.11 CRV) @ 3.4x, net $12.8k, margin $12.1k, entry $0.2058, mark $0.2024, liq $0.2643, orders 1 🟢 $691
+ SHORT ZEC $38.9k (80.00 ZEC) @ 4.1x, net $9.3k, margin $9.5k, entry $486.73, mark $488.84, liq $602.72, orders 1 🔴 $-169
+ SHORT BNB $34.7k (60.00 BNB) @ 6.7x, net $5.6k, margin $5.2k, entry $577.72, mark $570.87, liq $660.76, orders 1 🟢 $411
+ SHORT LINK $34.1k (4,000.00 LINK) @ 5.0x, net $7.1k, margin $6.8k, entry $8.53, mark $8.44, liq $10.18, orders 1 🟢 $349
+ SHORT AR $33.3k (16,398.87 AR) @ 6.4x, net $7.8k, margin $5.2k, entry $2.03, mark $1.87, liq $2.33, orders 1 🟢 $2.6k
+ SHORT PENDLE $25.4k (16,197.12 PENDLE) @ 3.7x, net $8.0k, margin $6.8k, entry $1.57, mark $1.49, liq $1.97, orders 1 🟢 $1.2k
+ SHORT ARB $23.6k (266,000.00 ARB) @ 4.8x, net $6.5k, margin $4.9k, entry $0.0888, mark $0.0828, liq $0.1067, orders 1 🟢 $1.6k
+ SHORT SOL $18.7k (240.04 SOL) @ 7.5x, net $3.2k, margin $2.5k, entry $78.06, mark $75.00, liq $88.06, orders 1 🟢 $733
+ SHORT ENA $17.2k (199,946.30 ENA) @ 4.1x, net $4.1k, margin $4.2k, entry $0.0858, mark $0.0861, liq $0.1058, orders 1 🔴 $-46
+ SHORT CVX $16.3k (13,998.38 CVX) @ 3.4x, net $2.7k, margin $4.8k, entry $1.17, mark $1.32, liq $1.50, orders 1 🔴 $-2.1k
+ SHORT LTC $12.0k (249.94 LTC) @ 4.1x, net $3.2k, margin $2.9k, entry $48.00, mark $46.80, liq $59.44, orders 1 🟢 $299
+ SHORT NEAR $9.0k (4,998.18 NEAR) @ 4.1x, net $2.2k, margin $2.2k, entry $1.79, mark $1.79, liq $2.21, orders 1 🟢 $12
+ SHORT ATOM $8.5k (5,998.92 ATOM) @ 4.1x, net $2.3k, margin $2.1k, entry $1.43, mark $1.39, liq $1.76, orders 1 🟢 $190
+ SHORT MEGA $8.5k (200,004.19 MEGA) @ 4.1x, net $2.1k, margin $2.1k, entry $0.0427, mark $0.0425, liq $0.0526, orders 1 🟢 $43
+ SHORT PUMP $7.2k (3,999,813.14 PUMP) @ 4.1x, net $1.8k, margin $1.8k, entry $0.0018, mark $0.0018, liq $0.0022, orders 1 🔴 $-9
+ SHORT DASH $7.0k (200.01 DASH) @ 4.1x, net $2.1k, margin $1.7k, entry $34.83, mark $32.58, liq $42.95, orders 1 🟢 $450
+ SHORT TRX $4.6k (13,999.64 TRX) @ 4.0x, net $1.1k, margin $1.2k, entry $0.3271, mark $0.3310, liq $0.4057, orders 1 🔴 $-54
+ SHORT FET $4.0k (26,000.00 FET) @ 4.0x, net $881, margin $994, entry $0.1547, mark $0.1590, liq $0.1913, orders 1 🔴 $-113
+ SHORT APE $3.6k (24,936.14 APE) @ 4.1x, net $798, margin $878, entry $0.1437, mark $0.1469, liq $0.1774, orders 1 🔴 $-80
